Description
Description & Features
EA series end suction centrifugal pumps are designed complying to BS EN733 /DIN24255 standard. This series of pumps have great advantages in interchangeable parts, high quality and low cost, wide applications in plants, mines, city water supplies, fire-fighting systems, air-condition systems and irrigation.
EA Performance Table – EA40/20 ~ 3500RPM – 60Hz
| Head | Flow | Speed | Power | Impeller Dia. | Port Sizes | ||||||
| ft | m | GPM | m³/h | L/S | rpm | KW | HP | mm | inch | Inlet-mm/inch | Oulet-mm/inch | 
| 294 | 90 | 95 | 22 | 6.03 | 3500 | 18.5 | 25 | 214 | 8.5 | 65/2.5″ | 40/1.5″ | 
| 270 | 82.3 | 159 | 36.2 | 10.05 | |||||||
| 253.2 | 77.2 | 190 | 43.4 | 12.06 | |||||||
EA Performance Table – EA40/20 ~ 1750RPM – 60Hz
| Head | Flow | Speed | Power | Impeller Dia. | Port Sizes | ||||||
| ft | m | GPM | m³/h | L/S | rpm | KW | HP | mm | inch | Inlet-mm/inch | Oulet-mm/inch | 
| 74.1 | 23 | 46 | 9 | 3 | 1750 | 2.2 | 3 | 214 | 8.5 | 65/2.5″ | 40/1.5″ | 
| 68.3 | 21 | 77 | 14.5 | 5 | |||||||
| 63.1 | 19.2 | 92 | 17.4 | 6 | |||||||
End Suction Pumps Performance Curves EA Series – 3500
End Suction Pumps Performance Curves EA Series – 1750
Application:
EA Series Explode View & List of Parts
- Water supply and drainage
- HVAC and Cooling Tower
- Booster and Pressurization Set
- Irrigation and agriculture
- Water supply and drainage
Material: Stainless Steel
| Part | Standard Material | 
| Casing | ASTM316 | 
| Impeller | ASTM316 | 
| Shaft | ASTM316 | 
| Shaft Seal | Gland Packin | 
EA Series Installation Dimension List
| (inch) | Weight | |||||||||||||||||||
| D2 | D1 | a | f | h1 | h2 | b | c | n3 | m1 | m2 | n1 | n2 | s1 | s2 | w | d | i | t | u | lbs | 
| 1.5 | 2.5 | 54 | 14.1 | 6.3 | 7.1 | 2 | 0.55 | 4.5 | 4 | 2.8 | 10.5 | 8.5 | 0.55 | 0.55 | 10.5 | 0.95 | 2 | 1.06 | 0.31 | 100 | 
| (mm) | Weight | |||||||||||||||||||
| D2 | D1 | a | f | h1 | h2 | b | c | n3 | m1 | m2 | n1 | n2 | s1 | s2 | w | d | i | t | u | kg | 
| 40 | 65 | 100 | 360 | 160 | 180 | 50 | 14 | 110 | 100 | 70 | 265 | 212 | 14 | 14 | 267 | 24 | 50 | 27 | 8 | 45 | 
 
 
								 
								


 SHIPPING
 SHIPPING PREMIUM DELIVERY
 PREMIUM DELIVERY WAREHOUSE PICKUP
WAREHOUSE PICKUP




 
													 
													 
													 
													 
													 
													 
													 
													 
