Description
Description & Features
EA series end suction centrifugal pumps are designed complying to BS EN733 /DIN24255 standard. This series of pumps have great advantages in interchangeable parts, high quality and low cost, wide applications in plants, mines, city water supplies, fire-fighting systems, air-condition systems and irrigation.
EA Performance Table – EA80/40 ~ 60Hz – 1750 rpm
Head | Flow | Speed | Power | Impeller Dia. | Port Sizes | ||||||
ft | m | GPM | m³/h | L/S | rpm | KW | HP | mm | inch | Inlet-mm/inch | Oulet-mm/inch |
270 | 82.3 | 318 | 72.4 | 20.12 | 1750 | 55 | 75 | 409 | 16.1 | 100/4″ | 80/3″ |
249.4 | 76 | 529 | 121 | 33.53 | |||||||
228.4 | 70 | 635 | 145 | 40.23 |
End Suction Pumps Performance Curves EA Series
Application:
EA Series Explode View & List of Parts
- Water supply and drainage
- HVAC and Cooling Tower
- Booster and Pressurization Set
- Irrigation and agriculture
- Water supply and drainage
Material: Cast Iron
Part | Standard Material |
Casing | Cast Iron |
Impeller | Brass |
Shaft | ASTM420 |
Shaft Seal | Mechanical Seal |
EA Series Installation Dimension List
(inch) | Weight | |||||||||||||||||||
D2 | D1 | a | f | h1 | h2 | b | c | n3 | m1 | m2 | n1 | n2 | s1 | s2 | w | d | i | t | u | lbs |
3 | 4 | 5 | 21 | 11 | 14 | 3.2 | 0.7 | 4.3 | 6.3 | 4.7 | 17.3 | 13.4 | 0.7 | 0.55 | 14.6 | 1.65 | 4.3 | 1.8 | 0.47 | 353 |
(mm) | Weight | |||||||||||||||||||
D2 | D1 | a | f | h1 | h2 | b | c | n3 | m1 | m2 | n1 | n2 | s1 | s2 | w | d | i | t | u | kg |
80 | 100 | 125 | 530 | 280 | 355 | 83 | 18 | 110 | 160 | 120 | 440 | 340 | 18 | 14 | 370 | 42 | 110 | 45 | 12 | 160 |
EA Series Exploded View & List of Parts