Description
Model | ST-5529 |
Brand | Gol Pumps |
Manufacturer’s Warranty | 1 years Limited Warranty |
Service Factor | 1.15 |
Motor Material Pump Material | Stainless Steel 304 Noryl |
Volts | 230v – Three Phase |
In(A) Imax Istart | 34.5 37.5 215 |
HP | 10 |
KW | 7.5 |
R.P.M | 3450 |
PF Allowable load % PF Overload Factor % | 0.73 0.78 |
Efficiency(Allowable load%) Efficiency(Overload Factor%) | 76.0 78.7 |
Need Capacitor Box Need Starter | No Optional |
Cable section (AWG) | 14 |
Cable length (ft.) | 4 |
Dimensions L x W x H (in.) | 3.8 x 3.8 x 99.5 |
Product Weight (lbs.) | |
Gol Pumps’ Encapsulated-resin filled motor is developed with market expectation to meet the robust construction and stringent requirement, which is for 4” or larger well. The motor is 100% tested before shipment.
Performance Curves
Selection Chart:
PUMP TYPE | STAGES | MOTOR | Q=DELIVERY | ||||||||||||||||||
GPM | 18.4 | 21.1 | 24 | 26.4 | 32 | 37 | 42.2 | 47.5 | 53 | 58 | 63.4 | 69 | 74 | 79 | 90 | PUMP | ELECTRO PUMP | ||||
KW | HP | H=TOTAL HEAD IN METERS | Net Weight(lb) | ||||||||||||||||||
Three phase | |||||||||||||||||||||
ST-5529 | 29 | 7.5 | 10 | 823 | 738 | 725 | 715 | 686 | 656 | 623 | 581 | 528 | 472 | 410 | 331 | 246 | 157 | 16.6 | 44.1 |
Dimensions and weights:
Three Phase Motor Dimensions and Weights | ||||
Pump Type | Dimensions(mm) | |||
A | B | C | D | |
ST-5529 | 1775 | RP/NPT 2″ | 98 | 2529 |
Motor Materials
- -Upper/Lower Bracket: AISI 304 Over Iron
- -Stator Shell: AISI 304
- -Shaft: AISI 420
- -Seal Cover: Nylon
- -Lip Seal: NBR
- -Diaphragm: NBR
- -Sand Slinger: NBR
- -Lead Wire (Cable): XLPE
- -Bolts and Screws: AISI 304
- -Lead Potting: Epoxy
- -Kingsbury Thrust Bearing: 402J2
PUMP SPEC
- Max Head(ft): 850
- Max Flow(Gpm): 80
- Discharge: 2″
- HP: 10
- Pump Material: Noryl
- Pump Model: ST 5529
- Motor: Tesla
Product advantages
- Hermetically sealed stator, anti-track, stator resin filled prevent motor burn out.
- High efficiency provides operation cost savings Thrust pad
- Copper wiring
- Pressure equalizing diaphragm
- Removable lead connector
- Control boxes available for single phase motor Standard NEMA mounting dimensions
Technical specifications
- Upper bracket: Cataphoresis treated cast iron plus SS304 cover cap.
- Max. Immersion depth: 985 ft.
- Protection: IP68
- Nos. of start per hour: max 20 at regular intervals.
- Sand slinger and lip seal.
- Insulation: Class F
- Rated ambient temperature: 86°F with min.
- Cooling flow 0.08 m/s of water flow speed
- Standard installation position: vertical and horizontal