Description

| Technical Data | ||
| Control method – induction motor | V/f, VVW, Sensorless, Encoder and VVW PM | |
|---|---|---|
| Rated efficiency | ≥ 97% | |
| Link Inductor | N0 | |
| Conformal Coating | 3C2 (IEC 60721-3-3:2002) | |
| SoftPLC | Yes, incorporated | |
| Temperature | -10 °C a 50 °C | |
| USB port | Only with plug-in | |
| Memory card | Not included in the product | |
| I/O standard | 4 x DI; 1 relé NA/NF e 1 transistor x DO; 1 x AI; 1 x AO. | |
| Safety Stop | Prepared to install the accessory CFW500-SFY2 | |
| Display | Numeric LCD | |
Applications
- Extruders
- Conveyor belts
- Roller tabl
- Fans / Exhausters
- Centrifugal pumps
- Granulators / Palletizers
- Dryers and rotary ovens
- Process dosing pumps
- Stirrers / Mixers
- Rotary filters
- Winding machines / Uncoiling machines
![]() |
Main characteristics
|
Simplified Programming and Operation
|
![]() |

SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP






