Description

| Technical Data | ||
| Series | ESWC | |
|---|---|---|
| Panel type | Across the line | |
| Horsepower (HP) | 1.5/2/5 HP | |
| Enclosure type | Wall mount | |
| Thermal Managment | None | |
| General enclosure options | None | |
| Main voltage | 208/230/460 V | |
| Control Voltage | 120 V | |
| Frequency | 60 Hz | |
| SCCR rating | 5 kAIC | |
| Disconnect switch type | Circuit Breaker rotary handle disconnect | |
| Bypass type | None | |
| Control power transformer | 100 VA – Open | |
| Reactor/Filter | None | |
| Communication | None | |
| Control options | Start Pushbutton, Stop Pushbutton and Reset Pushbutton | |
| Enclosure rating | Type 3R/4/12 | |
| Nominal height | 400.0 mm / 15.7 in | |
| Nominal width | 400.0 mm / 15.7 in | |
| Nominal depth | 200.0 mm / 7.9 in | |
| Certification | UL | |
About the ESWC line:
Standard Features:
Standard Features:
| Enclosure Size | Dimensions (inch) | ![]() |
||
| H | W | D | ||
| ESWC-9TM1A9-RE2 | 31.5″ | 23.6″ | 11.8″ | |
+1 (786) 613-5872






