Description

| Technical Data | ||
| Series | ESWC | |
|---|---|---|
| Panel type | Across the line | |
| Horsepower (HP) | 50/50/125 HP | |
| Enclosure type | Wall mount | |
| Thermal Managment | None | |
| General enclosure options | None | |
| Main voltage | 208/230/460 V | |
| Control Voltage | 120 V | |
| Frequency | 60 Hz | |
| SCCR rating | 5 kAIC | |
| Disconnect switch type | Circuit Breaker rotary handle disconnect | |
| Bypass type | None | |
| Control power transformer | 100 VA – Open | |
| Reactor/Filter | None | |
| Communication | None | |
| Control options | Start Pushbutton, Stop Pushbutton, Hand/OFF/Auto Selector Switch and Reset Pushbutton | |
| Enclosure rating | Type 3R/4/12 | |
| Nominal height | 800.0 mm / 31.5 in | |
| Nominal width | 600.0 mm / 23.6 in | |
| Nominal depth | 300.0 mm / 11.8 in | |
| Certification | UL | |
About the ESWC line:
Standard Features:
Standard Features:
| Enclosure Size | Dimensions (inch) | ![]() |
||
| H | W | D | ||
| ESWC-150TM1K9-RE7 | 31.5″ | 23.6″ | 11.8″ | |
+1 (786) 613-5872






