Description
EJT 4″ x 4″ Self-Priming Trash Pump Bare Shaft – Up to 30 HP
The EJT 4″ x 4″ self-priming trash pump is built for demanding solids-handling
applications where reliability, durability, and easy maintenance are required.
Designed with a rugged cast iron casing, semi-open impeller, maintenance hole,
and wear plate, this pump is suitable for handling dirty water, wastewater,
light slurry, drainage water, and other abrasive liquids.
This model is supplied as a bare shaft pump only, allowing it to be
coupled with an electric motor, diesel engine, or other drive system. It is suitable
for applications requiring up to 30 HP.
Main Features
- 4″ x 4″ suction and discharge connection
- Self-priming design for easier operation
- Solids-handling trash pump construction
- Heavy-duty cast iron casing
- Ductile iron impeller for improved durability
- Wear plate design for better abrasion resistance
- Maintenance hole for easier inspection, cleaning, and flushing
- Suitable for wastewater, drainage, construction, marine, and industrial applications
- Bare shaft pump only — motor, coupling, base, and accessories sold separately
Applications
- Construction site dewatering
- Wastewater transfer
- Industrial drainage
- Marine and dock applications
- Agricultural water transfer
- Stormwater and emergency drainage
- Solids-handling pumping systems
Material Construction
| Part | Material |
|---|---|
| Casing | Cast Iron |
| Impeller | Ductile Iron |
| Wear Plate | Cast Iron |
| Shaft | ASTM 1045 |
| Shaft Seal | Mechanical Seal |
Technical Specifications
| Pump Size | 4″ x 4″ |
| Pump Type | Self-Priming Trash Pump |
| Configuration | Bare Shaft Pump Only |
| Recommended Drive Power | Up to 30 HP |
| Max Flow | Insert flow rate here |
| Max Head | Insert head here |
| Solids Handling | Insert max solids size here |
Dimensions (mm)
Performance Curve
Performance Table
| GJT Series Performance Table | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Speed | Capacity | Head | Power | Inlet | Solids | Repriming Lifts | |||||||
| rpm | m³/h | l/s | GPM | m | ft | kW | HP | mm/in | mm | in | m | ft | ||
| GJT4 | 650 | 40 | 11.1 | 175.9 | 3.5 | 11.5 | 1.1 | 1.5 | 100 / 4″ | 76 | 3″ | 1.5 | 4.9 | |
| 750 | 45 | 12.5 | 198.1 | 5 | 16.4 | 1.5 | 2 | 2.4 | 7.9 | |||||
| 850 | 53 | 14.7 | 233.0 | 6 | 19.7 | 2.2 | 3 | 4.9 | 16.1 | |||||
| 950 | 60 | 16.7 | 264.7 | 7 | 23.0 | 3.7 | 5 | 5.5 | 18.0 | |||||
| 1050 | 65 | 18.1 | 286.9 | 9 | 29.5 | 5.5 | 7.5 | 6.7 | 22.0 | |||||
| 1150 | 72 | 20.0 | 317.0 | 10.5 | 34.4 | 5.5 | 7.5 | 7.3 | 23.9 | |||||
| 1250 | 80 | 22.2 | 351.9 | 12 | 39.4 | 7.5 | 10 | 7.6 | 24.9 | |||||
| 1350 | 85 | 23.6 | 374.1 | 14 | 45.9 | 11 | 15 | 7.6 | 24.9 | |||||
| 1450 | 100 | 27.8 | 440.6 | 16 | 52.5 | 11 | 15 | 7.6 | 24.9 | |||||
| 1550 | 110 | 30.6 | 485.0 | 18 | 59.0 | 15 | 20 | 7.6 | 24.9 | |||||
| 1650 | 115 | 31.9 | 505.6 | 20.5 | 67.2 | 15 | 20 | 7.6 | 24.9 | |||||
| 1750 | 120 | 33.3 | 527.8 | 23 | 75.4 | 18.5 | 25 | 7.6 | 24.9 | |||||
| 1850 | 130 | 36.1 | 572.2 | 24.5 | 80.4 | 18.5 | 25 | 7.6 | 24.9 | |||||
| 1950 | 135 | 37.5 | 594.4 | 28.5 | 93.5 | 22 | 30 | 7.6 | 24.9 | |||||
Important Note
This product includes the bare shaft pump only. Motor, coupling, base frame,
control panel, engine, and accessories are not included unless specified separately.
+1 (786) 613-5872





Reviews
There are no reviews yet.