Description

| Pump Specifications | |
| Max Capacity [GPH] | 44,940 |
| Max Head [ft.] | 125 |
| Impeller diameter [in.]/type | 19/2 blades closed |
| Delivery size | 150mm/6 inch |
| Solid handling [in.] | 1.4 |
| Weight [lbs.] | 1322 |
| Hydraulic Motor | |
| Motor displacement [cc] | 75 |
| Max. oil flow rate[GPM] | 23.7 |
| Max. pressure [PSI] | 4351 |
| Power [kW-HP] | 45-60 |
| Speed [RPM] | 1180 |
| Materials | |
| Casing | Spheroidal cast iron EN-GJS500-7 (EN1563) |
| Motor housing | Cast iron EN-GJL-250 (EN 1561) |
| Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN12513) |
| Main shaft | High tensile steel 39NiCroMo3 (AISI 9840) |
| Seals / Lubricant | |
| Motor side seals | 2 lip seals (BUNA) |
| Impeller side seals | 5 lip seals (3 BUNA + 2PTFE) + 1 V-ring (TPU) |
| Oil type | ISO 32 |
Dimensions (in.)
| H | W | D | F | H1 | A | B | C |
| 52.3 | 36 | 30.4 | 24 | 11 | 15 | 16.4 | 14.2 |
+1 (786) 613-5872







