Description
Technical Data
Performance Table
Brand | Gol Pumps |
Model | GCV-1032 |
Type | Centrifugal |
Voltage (V) | 460 |
Phase | 3 |
Horsepower | 10 |
Max Head (ft.) | 111.5 |
Max Flow (GPH) | 22188 |
Inlet/Outlet (in.) | 4″ x 4″ |
Material | Cast Iron |
Weight (lb.) | 198.4 |
Performance Curve
Dimensions
Flange (inch) | Pump Installation Size (inch) | ||||||
Inlet | Outlet | A | B | C | D | E | F |
4 | 4 | 16.7 | 4.9 | 6.2 | 14.4 | 22.3 | 11 |