Description
Material
| Pump Material | Cast Iron |
| Casing | Cast Iron |
| Impeller | Brass |
| Shaft | Stainless Steel 316/AISI 316 |
| Shaft Seal | CE / CA / VIT |
Technical Data
| Model | EAZS40/26-05504 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Port Size (in.) | 2.5 and 1.5 |
| Flow (GPH) | 10500 |
| HP | 7.5 |
| Volts | 230/460V – Single phase/Three phase |
| Amps | – |
| Max. Total Head (ft.) | 120 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 50 |
| Suction Port (in.) | 2.5 |
| Discharge Port (in.) | 1.5 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 32 x 13 x 16 |
| Product Weight (lb.) | 275 |
Performance Curve
Dimensions (inch)
Flange ANSI Class 125
| Inlet | Outlet | ||||||||||||||
| DN | ØA | ØB | n-Ød | DN | ØA | ØB | n-Ød | ||||||||
| 2.5 | 5.5 | 7.1 | 4-0.8 | 1.5 | 3.9 | 5 | 4-0.6 | ||||||||
| a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 4 | 7.1 | 8.9 | 7.8 | 9.3 | 23.1 | 8.5 | 5.5 | 5.2 | 13.6 | 4.9 | 3.7 | 12.6 | 9.8 | 0.6 | 0.5 |
Flange DIN
| DN1 | DN2 | a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 2.5 | 1.5 | 4 | 7.1 | 8.9 | 7.8 | 9.3 | 23.1 | 8.5 | 5.5 | 5.2 | 13.6 | 4.9 | 3.7 | 12.6 | 9.8 | 0.6 | 0.5 |
SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP



