Description
Applications
WATER SUPPLY AND PRESSURE BOOSTING
- Pressure boosting in buildings, hotels, residential complexes
- Pressure booster stations, supply of water networks
- Pressure boosting for industrial water supply
IRRIGATION AND AGRICULTURE
- Greenhouses
- Sprinkler irrigation
- Field irrigation (flooding)
LIGHT INDUSTRY
- Washing and cleaning systems
- Car washing facilities
- Fire fighting systems
- Process water systems
- Machine tools (cooling lubricants)
WATER TREATMENT
- Water softeners and de-mineralization Reverse Osmosis systems
- Distillation systems
- Filtration
- Ultra-filtration systems
HEATING, VENTILATION AND AIR-CONDITIONING
- Boilers
- Induction heating
- Heat exchangers
- Refrigerators
- Cooling towers and systems
- Temperature control systems
Technical Data
More Details
ModelSBI 1-8
| Type | Vertical Multistage Centrifugal Pump |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Material | Stainless Steel 304 |
| Port Size (in.) | 1.25 |
| Flow (GPH) | 780 |
| HP | 1 |
| Volts | 220/460V – Three phase – 60Hz |
| Max. Total Head (ft.) | 230 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 101 |
| Suction Port (in.) | 1.25 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 9.8 x 8 x 24.1 |
| Product Weight (lbs.) | 54.1 |
Performance Curve
Dimensions
| 60Hz | Motor P2 | Voltage | Dimension [mm] | Net weight [kg]Â | ||||||
| Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 110/220V | H1 | H2 | DNA | DNM | |||
| SBI 1-8 | 0.75 | 1.0 | 378 | 613 | 1 1/4″ | 1 1/4″ | 141 | 115 | 24.6 | |





 SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP








