Description
Material
| Pump Material | Cast Iron |
| Casing | Cast Iron |
| Impeller | Brass |
| Shaft | Stainless Steel 316/AISI 316 |
| Shaft Seal | CE / CA / VIT |
Technical Data
| Model | EAZS100/16-05504 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Port Size (in.) | 5 and 4 |
| Flow (GPH) | 52200 |
| HP | 7.5 |
| Volts | 230/460V – Single phase/Three phase |
| Amps | – |
| Max. Total Head (ft.) | 46 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 14 |
| Suction Port (in.) | 5 |
| Discharge Port (in.) | 4 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 28.7 x 14.2 x 13.6 |
| Product Weight (lb.) | 302 |
Performance Curve
Dimensions (inch)
Flange ANSI Class 125
| Inlet | Outlet | ||||||||||||||
| DN | K | D | n-d | DN | K | D | n-d | ||||||||
| 5 | 8.5 | 10 | 8-0.9 | 4 | 7.5 | 9.1 | 8-0.8 | ||||||||
| a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 4.9 | 7.9 | 9.8 | 8.4 | 9.6 | 23.8 | 8.5 | 5.5 | 5.2 | 13.6 | 6.3 | 4.7 | 14.2 | 11 | 0.7 | 0.5 |
Flange DIN
| DN1 | DN2 | a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
| 5 | 4 | 4.9 | 7.9 | 9.8 | 8.4 | 9.6 | 23.8 | 8.5 | 5.5 | 5.2 | 13.6 | 6.3 | 4.7 | 14.2 | 11 | 0.7 | 0.5 |

SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP



