Description
Applications
WATER SUPPLY AND PRESSURE BOOSTING
- Pressure boosting in buildings, hotels, residential complexes
- Pressure booster stations, supply of water networks
- Pressure boosting for industrial water supply
IRRIGATION AND AGRICULTURE
- Greenhouses
- Sprinkler irrigation
- Field irrigation (flooding)
LIGHT INDUSTRY
- Washing and cleaning systems
- Car washing facilities
- Fire fighting systems
- Process water systems
- Machine tools (cooling lubricants)
WATER TREATMENT
- Water softeners and de-mineralization Reverse Osmosis systems
- Distillation systems
- Filtration
- Ultra-filtration systems
HEATING, VENTILATION AND AIR-CONDITIONING
- Boilers
- Induction heating
- Heat exchangers
- Refrigerators
- Cooling towers and systems
- Temperature control systems

Technical Data
More Details
| Type | Vertical Multistage Centrifugal Pump |
| Model | SBN 5-9 |
| Brand | Gol Pumps |
| Manufacturer’s Warranty | 1 year Limited Warranty |
| Material | Stainless Steel 316 |
| Port Size (in.) | 1.25 |
| Flow (GPH) | 2640 |
| HP | 3 |
| Volts | 208-230/480V – Single phase / Three phase – 60Hz |
| Max. Total Head (ft.) | 282 |
| Max. Suction Lift (ft.) | 17 |
| Max. PSI | 124 |
| Suction Port (in.) | 1.25 |
| Discharge Port (in.) | 1.25 |
| Centrifugal | Yes |
| Dimensions L x W x H (in.) | 9.8 x 8 x 26.6 |
| Product Weight (lbs.) | 86.2 |
Performance Curve
Dimensions
60Hz | Motor P2 | Volts | Dimension [mm] | Net weight [kg] | |||||||
| Single phase | Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
| Pump type | [KW] | [HP] | 208-230V | 220-230 / 460-480V | H1 | H2 | DNA | DNM | |||
| SBN 5-9 | 2.2 | 3 | 493 | 788 | 1 1/4″ | 1 1/4″ | 177 | 141 | 39.2 | ||
SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP






