Description
Technical Data
| Model | Pump | SP 500-9 |
| Motor | 8F90 | |
| Brand | Gol Pumps | |
| Manufacturer’s Warranty | 1 years Limited Warranty | |
| P2 | kW | 66 |
| HP | 90 | |
| Service Factor | – | |
| Material | Pump | Stainless Steel 316 |
| Motor | Stainless Steel 316 | |
| Voltage – Phase | 460V – Three Phase | |
| Wire | – | |
| In | A | 114 |
| Ia | A | 456 |
| ɳ (Eff.) % | 2/4 | 87 |
| 3/4 | 88 | |
| 4/4 | 87.1 | |
| cosφ (PF) | 2/4 | 0.72 |
| 3/4 | 0.81 | |
| 4/4 | 0.84 | |
| R.P.M | 3483 | |
| Thrust | N | 70000 |
| Capacitor | UF | – |
| Cable | (mm2) | (1×25)x3 |
| Length (ft.) | 11.5 | |
| Production Country | Taiwan | |
Performance Curves
| Pump Model | Motor | Q Capacity 3500RPM | |||||||||||||
| kW | HP | Gal/Min | 79.3 | 132.1 | 184.2 | 237.8 | 290.6 | 343.4 | 396.3 | 449.1 | 501.9 | 554.8 | 607.6 | 660.4 | |
| SP 500-9 | 66 | 90 | Head (ft.) | 889.1 | 862.9 | 823.5 | 774.3 | 721.8 | 659.4 | 616.8 | 570.9 | 528.2 | 475.7 | 393.7 | 295.3 |
Dimensions and Weights
| Outlet | Motor Dia. | Dimensions (inch) | Weight (lb) | ||||
| A | B | C | Pump | Motor | Pump + Motor | ||
| NPT 5″ | 8″ | 65.2″ | 121″ | 8.1″ | 121.4 | 462 | 583.4 |
Part List and Materials
| No. | Part Name | Materials |
| 01 | Discharge | AISI 316 |
| 02 | Lower Valve Seat Retainer | AISI 316 |
| 04 | Valve Cup | AISI 316 |
| 05 | Upper Valve Seat Retainer | AISI 316 |
| 12 | Diffuser | AISI 316 |
| 18 | Impeller | AISI 316 |
| 19 | Ring Of impeller | AISI 316 |
| 21 | Split Cone | AISI 316 |
| 22 | Split Cone Nut | AISI 316 |
| 23 | Nut For Stop Ring | AISI 316 |
| 24 | Stop Ring | AISI 316 |
| 26 | Spacing Washer for Stop Ring | Carbon + Graphite + PTFE |
| 28 | Bottom Diffuser | AISI 316 |
| 34 | Strainer | AISI 316 |
| 36 | Suction Interconnector | AISI 316 |
| 37 | Pump Shaft | AISI 316 |
| 44 | Coupling | AISI 316 |
| 47 | Strap | AISI 316 |
| 52 | Cable Guard | AISI 316 |
| 86 | Valve Seat | HNBR |
| 87 | Neck Ring | AISI 316 + HNBR |
| 88 | Nut | AISI 316 |
| 89 | Bearing | HNBR |
| 90 | Bearing | AISI 316 + HNBR |
| 91 | Screw | AISI 316 |
| 92 | Key | AISI 316 |
| 93 | O-ring | HNBR |
| 94 | O-ring | HNBR |
| 95 | Spring | AISI 316 |
| 98 | Spring Washer | AISI 316 |
SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP



