Description
Technical Data
| Model | Pump | SP 500-6 |
| Motor | 6CN8386D | |
| Brand | Gol Pumps | |
| Manufacturer’s Warranty | 1 years Limited Warranty | |
| P2 | kW | 37 |
| HP | 50 | |
| Service Factor | 1.15 | |
| Material | Pump | Stainless Steel 316 |
| Motor | Stainless Steel 316 | |
| Voltage – Phase | 460V – Three Phase | |
| Wire | – | |
| In | A | 65.9 |
| Imax | A | 77.6 |
| Istart | A | 382.3 |
| PF (%) | Allowable Load | 0.84 |
| Overload Factor | 0.84 | |
| Efficiency (%) | Allowable Load | 84 |
| Overload Factor | 83.8 | |
| R.P.M | 3450 | |
| Thrust | N | 27500 |
| Capacitor | UF | – |
| Cable | AWG | 8 |
| Length (ft.) | 13.1 | |
| Production Country | Taiwan | |
Performance Curves
| Pump Model | Motor | Q Capacity 3500RPM | |||||||||||||
| kW | HP | Gal/Min | 79.3 | 132.1 | 184.2 | 237.8 | 290.6 | 343.4 | 396.3 | 449.1 | 501.9 | 554.8 | 607.6 | 660.4 | |
| SP 500-6 | 37 | 50 | Head (ft.) | 584 | 564.3 | 541.3 | 505.2 | 469.2 | 433.1 | 403.5 | 377.3 | 347.8 | 305.1 | 252.6 | 193.6 |
Dimensions and Weights
| Outlet | Motor Dia. | Dimensions (inch) | Weight (lb) | ||||
| A | B | C | Pump | Motor | Pump + Motor | ||
| NPT 5″ | 6″ | 49.6″ | 99.2″ | 7″ | 94.6 | 236.5 | 331.1 |
Part List and Materials
| No. | Part Name | Materials |
| 01 | Discharge | AISI 316 |
| 02 | Lower Valve Seat Retainer | AISI 316 |
| 04 | Valve Cup | AISI 316 |
| 05 | Upper Valve Seat Retainer | AISI 316 |
| 12 | Diffuser | AISI 316 |
| 18 | Impeller | AISI 316 |
| 19 | Ring Of impeller | AISI 316 |
| 21 | Split Cone | AISI 316 |
| 22 | Split Cone Nut | AISI 316 |
| 23 | Nut For Stop Ring | AISI 316 |
| 24 | Stop Ring | AISI 316 |
| 26 | Spacing Washer for Stop Ring | Carbon + Graphite + PTFE |
| 28 | Bottom Diffuser | AISI 316 |
| 34 | Strainer | AISI 316 |
| 36 | Suction Interconnector | AISI 316 |
| 37 | Pump Shaft | AISI 316 |
| 44 | Coupling | AISI 316 |
| 47 | Strap | AISI 316 |
| 52 | Cable Guard | AISI 316 |
| 86 | Valve Seat | HNBR |
| 87 | Neck Ring | AISI 316 + HNBR |
| 88 | Nut | AISI 316 |
| 89 | Bearing | HNBR |
| 90 | Bearing | AISI 316 + HNBR |
| 91 | Screw | AISI 316 |
| 92 | Key | AISI 316 |
| 93 | O-ring | HNBR |
| 94 | O-ring | HNBR |
| 95 | Spring | AISI 316 |
| 98 | Spring Washer | AISI 316 |
SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP



