Description
Technical Data
| Model | Pump | SP 500-2 |
| Motor | 6CN7346D | |
| Brand | Gol Pumps | |
| Manufacturer’s Warranty | 1 years Limited Warranty | |
| P2 | kW | 15 |
| HP | 20 | |
| Service Factor | 1.15 | |
| Material | Pump | Stainless Steel 316 |
| Motor | Stainless Steel 316 | |
| Voltage – Phase | 460V – Three Phase | |
| Wire | – | |
| In | A | 28.6 |
| Imax | A | 31.7 |
| Istart | A | 152 |
| PF (%) | Allowable Load | 0.80 |
| Overload Factor | 0.83 | |
| Efficiency (%) | Allowable Load | 82 |
| Overload Factor | 82.1 | |
| R.P.M | 3450 | |
| Thrust | N | 15500 |
| Capacitor | UF | – |
| Cable | AWG | 10 |
| Length (ft.) | 13.1 | |
| Production Country | Taiwan | |
Performance Curves
| Pump Model | Motor | Q Capacity 3500RPM | |||||||||||||
| kW | HP | Gal/Min | 79.3 | 132.1 | 184.2 | 237.8 | 290.6 | 343.4 | 396.3 | 449.1 | 501.9 | 554.8 | 607.6 | 660.4 | |
| SP 500-2 | 15 | 20 | Head (ft.) | 196.9 | 190.3 | 180.4 | 167.3 | 157.5 | 144.4 | 134.5 | 124.7 | 118.1 | 105 | 85.3 | 62.3 |
Dimensions and Weights
| Outlet | Motor Dia. | Dimensions (inch) | Weight (lb) | ||||
| A | B | C | Pump | Motor | Pump + Motor | ||
| NPT 5″ | 6″ | 29.4″ | 60.1″ | 7″ | 63.1 | 130 | 193.1 |
Part List and Materials
| No. | Part Name | Materials |
| 01 | Discharge | AISI 316 |
| 02 | Lower Valve Seat Retainer | AISI 316 |
| 04 | Valve Cup | AISI 316 |
| 05 | Upper Valve Seat Retainer | AISI 316 |
| 12 | Diffuser | AISI 316 |
| 18 | Impeller | AISI 316 |
| 19 | Ring Of impeller | AISI 316 |
| 21 | Split Cone | AISI 316 |
| 22 | Split Cone Nut | AISI 316 |
| 23 | Nut For Stop Ring | AISI 316 |
| 24 | Stop Ring | AISI 316 |
| 26 | Spacing Washer for Stop Ring | Carbon + Graphite + PTFE |
| 28 | Bottom Diffuser | AISI 316 |
| 34 | Strainer | AISI 316 |
| 36 | Suction Interconnector | AISI 316 |
| 37 | Pump Shaft | AISI 316 |
| 44 | Coupling | AISI 316 |
| 47 | Strap | AISI 316 |
| 52 | Cable Guard | AISI 316 |
| 86 | Valve Seat | HNBR |
| 87 | Neck Ring | AISI 316 + HNBR |
| 88 | Nut | AISI 316 |
| 89 | Bearing | HNBR |
| 90 | Bearing | AISI 316 + HNBR |
| 91 | Screw | AISI 316 |
| 92 | Key | AISI 316 |
| 93 | O-ring | HNBR |
| 94 | O-ring | HNBR |
| 95 | Spring | AISI 316 |
| 98 | Spring Washer | AISI 316 |

SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP




