Description
Technical Data
| Model | Pump | SP 400-9 |
| Motor | 8F75 | |
| Brand | Gol Pumps | |
| Manufacturer’s Warranty | 1 years Limited Warranty | |
| P2 | kW | 55 |
| HP | 75 | |
| Service Factor | – | |
| Material | Pump | Stainless Steel 316 |
| Motor | Stainless Steel 316 | |
| Voltage – Phase | 460V – Three Phase | |
| Wire | – | |
| In | A | 94 |
| Ia | A | 376 |
| ɳ (Eff.) % | 2/4 | 85.9 |
| 3/4 | 88.1 | |
| 4/4 | 86.7 | |
| cosφ (PF) | 2/4 | 0.74 |
| 3/4 | 0.82 | |
| 4/4 | 0.85 | |
| R.P.M | 3490 | |
| Thrust | N | 60000 |
| Capacitor | UF | – |
| Cable | (mm2) | (1×16)x3 |
| Length (ft.) | 11.5 | |
| Production Country | Taiwan | |
Performance Curves
| Pump Model | Motor | Q Capacity 3500RPM | |||||||||||||
| kW | HP | Gal/Min | 79.3 | 105.7 | 132.1 | 158.5 | 184.9 | 211.3 | 264.2 | 317 | 369.8 | 422.7 | 475.5 | 528.3 | |
| SP 400-9 | 55 | 75 | Head (ft.) | 859.6 | 849.7 | 833.3 | 810.4 | 780.8 | 751.3 | 689 | 639.8 | 587.3 | 524.9 | 452.8 | 360.9 |
Dimensions and Weights
| Outlet | Motor Dia. | Dimensions (inch) | Weight (lb) | ||||
| A | B | C | Pump | Motor | Pump + Motor | ||
| NPT 5″ | 8″ | 65.2″ | 118.3″ | 7.9″ | 121.4 | 426.8 | 548.2 |
Part List and Materials
| No. | Part Name | Materials |
| 01 | Discharge | AISI 316 |
| 02 | Lower Valve Seat Retainer | AISI 316 |
| 04 | Valve Cup | AISI 316 |
| 05 | Upper Valve Seat Retainer | AISI 316 |
| 12 | Diffuser | AISI 316 |
| 18 | Impeller | AISI 316 |
| 19 | Ring Of impeller | AISI 316 |
| 21 | Split Cone | AISI 316 |
| 22 | Split Cone Nut | AISI 316 |
| 23 | Nut For Stop Ring | AISI 316 |
| 24 | Stop Ring | AISI 316 |
| 26 | Spacing Washer for Stop Ring | Carbon + Graphite + PTFE |
| 28 | Bottom Diffuser | AISI 316 |
| 34 | Strainer | AISI 316 |
| 36 | Suction Interconnector | AISI 316 |
| 37 | Pump Shaft | AISI 316 |
| 44 | Coupling | AISI 316 |
| 47 | Strap | AISI 316 |
| 52 | Cable Guard | AISI 316 |
| 86 | Valve Seat | HNBR |
| 87 | Neck Ring | AISI 316 + HNBR |
| 88 | Nut | AISI 316 |
| 89 | Bearing | HNBR |
| 90 | Bearing | AISI 316 + HNBR |
| 91 | Screw | AISI 316 |
| 92 | Key | AISI 316 |
| 93 | O-ring | HNBR |
| 94 | O-ring | HNBR |
| 95 | Spring | AISI 316 |
| 98 | Spring Washer | AISI 316 |

SHIPPING
PREMIUM DELIVERY
WAREHOUSE PICKUP




