Description
Technical Data
More Details
Model | CBI 2-60 | |
Material | Stainless Steel | |
Brand | Gol Pumps | |
Manufacturer’s Warranty | 1 year Limited Warranty | |
Ports (in.) | Suction | 1″ |
Discharge | 1″ | |
Flow (GPH) | 1062 | |
Horsepower | 1.4 | |
Voltage – Phase | 220/460 – 3Ph | |
Amps | 3.7/6.6 | |
Max. Total Head (ft.) | 259 | |
Self-Priming | No | |
Dimensions L x W x H (in.) | 16.6 x 5.6 x 9 | |
Product Weight (lbs.) | 25.7 |
Performance Curve
Dimensions (in.)
Inlet | Outlet | A | B1 | B2 | C | ØD | E | F | G | H | I | L1 | L2 | L3 | L4 |
1 | 1 | 4.3 | 5.6 | 5 | 5.1 | 0.3 | 3.6 | 6.1 | 5.4 | 9 | 6.3 | 16.6 | 5.8 | 5.3 | 6.8 |