Description
Technical Data
Material
Pump Material | Β Cast Iron |
Casing | Β Cast Iron |
Impeller | Brass |
Shaft | Β Stainless Steel 316/AISI 316 |
Shaft Seal | Β CE / CA / VIT |
Technical Data
Model | EAZS32/13-00554 |
Brand | Gol Pumps |
Manufacturer’s Warranty | 1 year Limited Warranty |
Port Size (in.) | 2 and 1.25 |
Flow (GPH) | 4380 |
HP | 0.75 |
Volts | 460/230V – Three phase |
Amps | – |
Max. Total Head (ft.) | 33 |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 14.5 |
Suction Port (in.) | 2 |
Discharge Port (in.) | 1.25 |
Centrifugal | Yes |
Dimensions L x W x H (in.) | 19.2 x 7.5 x 8.7 |
Product Weight (lb.) | 95 |
Performance Curve
Dimensions (inch)
DN1 | DN2 | a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
2 | 1.25 | 3.2 | 4.4 | 5.5 | 6 | 6.6 | 16 | 4.9 | 3.9 | 3.2 | 8.7 | 3.9 | 2.8 | 7.5 | 5.5 | 0.6 | 0.4 |