Description
Technical Data
Dimensions
Electric Motors
Frame | 280S/M |
---|---|
Output | 120 HP (90 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1775 rpm |
Slip | 0.72 % |
Rated voltage | 230/460 V |
Rated current | 279/140 A |
L. R. Amperes | 2123/1061 A |
LRC | 7.6 |
No load current | 91.8/45.9 A |
Rated torque | 481 Nm |
Locked rotor torque | 240% |
Breakdown torque | 260 % |
Locked rotor time | 18s (cold) 32s (hot) |
Moment of inertia (J) | 44.4 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 3280 ft |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | B35T |
Rotation¹ | Both (CW and CCW) |
Noise level² | 73 dB(A) |
Approx. weight³ | 1506lb |
Efficiency
50% | 75% | 100% |
---|---|---|
94.7 | 95.3 | 95.4 |
Power Factor
50% | 75% | 100% |
---|---|---|
0.75 | 0.82 | 0.85 |